Fabric name: denim
Main fabric composition: Cotton
Style type: personality Street
Pants type: Straight type
Craft: yeast factory drift
Main fabric composition: Cotton
Style type: personality Street
Pants type: Straight type
Craft: yeast factory drift
Size chart(in) | ||||
Size | Bust | Waist | Hips | Pants |
S | 31.50 | 28.35 | 38.58 | 48.82 |
M | 33.07 | 29.92 | 40.16 | 49.21 |
L | 34.65 | 31.50 | 41.73 | 49.61 |
XL | 36.22 | 33.07 | 43.31 | 50.00 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |